In an exciting encounter of the Indian Premier League 2025, Punjab Kings (PBK) performed a clinical performance to defeat their opponent by 7 wickets by 7 wickets by 7 wickets. Chasing the target of 185, PBKS only reached 187/3 in 18.3 overs, thanks to a stellar knock by Josh England, which was named by the Player of the Match by 42 balls for his explosive 73. His innings followed and ensured a comfortable win for PBKS.
Mumbai Indians Innings
Batter | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Ryan Rickelton † | c Iyer b Jansen | 27 | 20 | 25 | 5 | 0 | 135.00 |
Rohit Sharma | c Wadhera b Harpreet Brar | 24 | 21 | 46 | 2 | 1 | 114.28 |
Suryakumar Yadav | lbw b Arshdeep Singh | 57 | 39 | 80 | 6 | 2 | 146.15 |
Tilak Varma | c Arshdeep Singh b Vyshak | 1 | 4 | 7 | 0 | 0 | 25.00 |
Will Jacks | c Jansen b Vyshak | 17 | 8 | 9 | 2 | 1 | 212.50 |
Hardik Pandya (c) | c †Inglis b Jansen | 26 | 15 | 20 | 2 | 2 | 173.33 |
Naman Dhir | c Arya b Arshdeep Singh | 20 | 12 | 15 | 0 | 2 | 166.66 |
Mitchell Santner | not out | 1 | 1 | 5 | 0 | 0 | 100.00 |
Extras | (w 11) | 11 | |||||
Total | 20 overs (RR: 9.20) | 184/7 |
Did Not Bat: Deepak Chahar, Trent Boult, Jasprit Bumrah.
Fall of Wicket
1-45 (Ryan Rickelton, 5.1 ov), 2-81 (Rohit Sharma, 9.3 ov), 3-87 (Tilak Varma, 10.5 ov), 4-106 (Will Jacks, 12.3 ov), 5-150 (Hardik Pandya, 16.2 ov), 6-181 (Naman Dhir, 19.1 ov), 7-184 (Suryakumar Yadav, 19.6 ov)
Punjab Kings Bowler
Bowler | Overs | Maidens | Runs | Wickets | Economy | Dot Balls | Fours | Sixes | Wides | No Balls |
---|---|---|---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 28 | 2 | 7.00 | 11 | 4 | 0 | 0 | 0 |
Kyle Jamieson | 4 | 0 | 42 | 0 | 10.50 | 8 | 5 | 2 | 0 | 0 |
Marco Jansen | 4 | 0 | 34 | 2 | 8.50 | 12 | 4 | 1 | 4 | 0 |
Harpreet Brar | 4 | 0 | 36 | 1 | 9.00 | 5 | 2 | 2 | 0 | 0 |
Vijaykumar Vyshak | 4 | 0 | 44 | 2 | 11.00 | 10 | 2 | 3 | 3 | 0 |
Punjab Kings Innings
Batsman | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Priyansh Arya | c Yadav b Santner | 62 | 35 | 72 | 9 | 2 | 177.14 |
Prabhsimran Singh | c Ashwani Kumar b Bumrah | 13 | 16 | 22 | 1 | 1 | 81.25 |
Josh Inglis † | lbw b Santner | 73 | 42 | 64 | 9 | 3 | 173.80 |
Shreyas Iyer (c) | not out | 26 | 16 | 21 | 1 | 2 | 162.50 |
Nehal Wadhera | not out | 2 | 2 | 5 | 0 | 0 | 100.00 |
Extras | (b 1, lb 2, w 8) | 11 | |||||
Total | 18.3 overs (RR: 10.10) | 187/3 |
Did not bat: Shashank Singh, Marcus Stoinis, Marco Jansen, Harpreet Brar, Kyle Jamieson, Arshdeep Singh
Fall of wickets: 1-34 (Prabhsimran Singh, 4.2 ov), 2-143 (Priyansh Arya, 14.1 ov), 3-171 (Josh Inglis, 17.3 ov)
Mumbai Indians Bowler
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 3.3 | 0 | 36 | 0 | 10.28 | 7 | 5 | 1 | 0 | 0 |
Deepak Chahar | 3 | 1 | 28 | 0 | 9.33 | 10 | 3 | 2 | 1 | 0 |
Jasprit Bumrah | 4 | 0 | 23 | 1 | 5.75 | 15 | 3 | 1 | 0 | 0 |
Mitchell Santner | 4 | 0 | 41 | 2 | 10.25 | 7 | 3 | 2 | 3 | 0 |
Hardik Pandya | 2 | 0 | 29 | 0 | 14.50 | 1 | 2 | 2 | 1 | 0 |
Ashwani Kumar | 1 | 0 | 16 | 0 | 16.00 | 0 | 3 | 0 | 1 | 0 |
Will Jacks | 1 | 0 | 11 | 0 | 11.00 | 2 | 1 | 0 | 1 | 0 |
Match Information
Match | PBKS vs MI, 69th Match, |
---|---|
Date And Time | Monday, May 26, 2025, 7:00 AM |
Season | Indian Premier Leaque 2025 |
Toss | Punjab Kings won the toss and opted to bowl |
Impact Player Mumbai Indians | Ashwani Kumar in, Rohit Sharma out |
Impact Player Punjab Kings | Prabhsimran Singh in, Vijaykumar Vyshak out |
Player Of The Match | Josh Inglis |
Venue | Sawai Mansingh Stadium, Jaipur |
On-field Umpires | Chris Gaffaney, Parashar Joshi |
Third Umpire | Jayaraman Madanagopal |
Match Referee | Daniel Manohar |
IPL 69th Match Result
In the 69th match of the Indian Premier League 2025, played at the Sawai Mansingh Stadium in Jaipur, Punjab Kings emerged victorious against Mumbai Indians.
After winning the toss, Punjab Kings opted to bowl first. Mumbai Indians posted a competitive total of 187/3 in 18.3 overs, thanks to impressive knocks from Josh Inglis (73 off 42) and Priyansh Arya (62 off 35).
In response, Punjab Kings successfully pursued the target with a strong contribution with their top and middle-order batsmen.
Punjab Kings won the match by 7 wickets (or specify the actual margin if known).