In a thrilling matchup between the Los Angeles Lakers (LAL) and the New York Knicks (NYK), the Lakers emerged victorious with a final score of 128 to 112. Both teams started strong in the first quarter, each scoring 32 points. However, the Lakers began to pull ahead in the second quarter with 27 points, outscoring the Knicks, who managed only 22. The third quarter saw a slight edge for the Knicks as they put up 35 points to the Lakers’ 32, but the gap widened significantly in the fourth quarter. The Lakers dominated with 37 points, while the Knicks struggled with just 23. This consistent performance, especially in the final quarter, secured the Lakers’ win in an exciting and competitive game.
Loss Angeles Lake Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/_ |
Rui HachimuraF | 38:21:00 | 8 | 12 | 66.7 | 3 | 6 | 50 | 2 | 2 | 100 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 21 | 13 |
LeBron JamesF | 36:49:00 | 14 | 26 | 53.8 | 3 | 8 | 37.5 | 2 | 4 | 50 | 0 | 11 | 11 | 12 | 0 | 0 | 5 | 3 | 33 | 12 |
Jaxson HayesC | 21:36 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 4 | 5 |
Max ChristieG | 32:45:00 | 6 | 10 | 60 | 1 | 4 | 25 | 2 | 3 | 66.7 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | 15 | 21 |
Austin ReavesG | 29:29:00 | 7 | 12 | 58.3 | 4 | 7 | 57.1 | 9 | 9 | 100 | 0 | 5 | 5 | 6 | 3 | 0 | 3 | 3 | 27 | 18 |
Dorian Finney-Smith | 31:51:00 | 5 | 6 | 83.3 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 15 | 14 |
Jarred Vanderbilt | 13:38 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
Gabe Vincent | 20:28 | 3 | 6 | 50 | 3 | 6 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 9 | 1 |
Dalton Knecht | 9:33 | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | -8 |
Bronny James | 1:50 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Christian Koloko | 1:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Jemison III | 1:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shake Milton | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 47 | 81 | 58 | 19 | 40 | 47.5 | 15 | 18 | 83.3 | 3 | 34 | 37 | 26 | 9 | 4 | 15 | 22 | 128 | 16 |
READ ALSO: 76ers vs orlando magic match player stats
Game Summary
The team put on a dominant offensive performance, shooting an excellent 58.0% from the field and 47.5% from three-point range, finishing with 128 points. They also showed solid efficiency at the free-throw line, converting 83.3% of their attempts (15-of-18).
Key Performers:
- LeBron James led the team with a 33-point triple-double, adding 12 assists and 11 rebounds, though he committed 5 turnovers.
- Austin Reaves was highly efficient, scoring 27 points on 58.3% shooting, hitting 4 three-pointers and going a perfect 9-for-9 from the free-throw line.
- Rui Hachimura contributed 21 points, shooting 66.7% from the field and 50% from three.
- Max Christie added 15 points, while Dorian Finney-Smith was nearly perfect, scoring 15 points on 5-of-6 shooting from deep (83.3%).
- Jaxson Hayes had a perfect shooting night (2-for-2) and contributed defensively with 3 steals and 1 block.
- Gabe Vincent and Bronny James added 9 and 2 points respectively, while Jarred Vanderbilt led the team in offensive rebounding with 3 boards.
Knicks Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/_ |
OG AnunobyF | 16:51 | 5 | 7 | 71.4 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 13 | 1 |
Josh HartF | 38:12:00 | 11 | 16 | 68.8 | 1 | 5 | 20 | 3 | 4 | 75 | 4 | 9 | 13 | 11 | 2 | 0 | 2 | 1 | 26 | -20 |
Karl-Anthony TownsC | 35:08:00 | 3 | 12 | 25 | 1 | 2 | 50 | 4 | 4 | 100 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 5 | 11 | -15 |
Mikal BridgesG | 9:06 | 7 | 14 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 16 | -9 |
Jalen BrunsonG | 40:22:00 | 7 | 18 | 38.9 | 0 | 2 | 0 | 3 | 7 | 42.9 | 0 | 2 | 2 | 7 | 1 | 0 | 6 | 3 | 17 | -17 |
Precious Achiuwa | 29:29:00 | 6 | 12 | 50 | 0 | 1 | 0 | 3 | 3 | 100 | 7 | 8 | 15 | 3 | 1 | 0 | 1 | 3 | 15 | -5 |
Landry Shamet | 8:33:00 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -10 |
Miles McBride | 22:56 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 1 | 1 | 100 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 12 | -6 |
Cameron Payne | 5:48 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Kolek | 1:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jacob Toppin | 1:55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ryan | 1:55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jericho Sims | 1:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ariel Hukporti | 1:55 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TOTALS | 44 | 95 | 46.3 | 10 | 28 | 35.7 | 14 | 19 | 73.7 | 16 | 28 | 44 | 33 | 7 | 3 | 14 | 16 | 112 | -16 |
Game summary
The team scored 112 points on 46.3% shooting from the field, including 35.7% from three-point range (10-of-28) and 73.7% from the free-throw line (14-of-19). Despite solid shooting percentages, the team fell short, ending with a -16 +/- overall, indicating struggles to keep pace on both ends of the floor.
Key Performers:
- Josh Hart delivered an all-around standout performance with 26 points, 13 rebounds, and 11 assists, recording a triple-double, along with 2 steals. He shot an efficient 68.8%, though his three-point shooting (1-of-5) could improve.
- OG Anunoby had a strong impact early, scoring 13 points in just under 17 minutes, shooting 71.4% from the field and 75% from deep.
- Mikal Bridges contributed 16 points, shooting 50% from both the field and three, and added 3 assists and 2 defensive stats.
- Jalen Brunson had a quieter game, finishing with 17 points and 7 assists, but struggled from the field (38.9%) and had 6 turnovers.
- Precious Achiuwa had a strong double-double with 15 points and a team-high 15 rebounds, shooting 50% and making all his free throws.
- Miles McBride added 12 points and shot 42.9% from three (3-of-7) off the bench.
Line score of Lakers vs Knicks match player stats
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
LAL | 32 | 27 | 32 | 37 | 128 |
NYK | 32 | 22 | 35 | 23 | 112 |
Game result
The game between the Los Angeles Lakers (LAL) and the New York Knicks (NYK) ended with a win for the Lakers, who scored a total of 128 points against the Knicks’ 112. The match was closely contested in the first quarter, with both teams scoring 32 points. However, the Lakers gained a slight advantage in the second quarter and maintained their momentum throughout the game. Despite a strong third-quarter performance by the Knicks, the Lakers pulled away in the fourth quarter with a dominant 37-point effort, sealing their 16-point victory.