In an exciting IPL Shodown, Gujarat Titans gave a major performance to defeat Delhi’s capitals by 10 wickets. Chasing a 205/0 in 19 overs, chasing a competitive target of 200, thanks to a surprising batting performance, led by Sai Reformson, who was named Player of the Match for his extraordinary innings. Despite posting a solid 199/3 in their 20 overs despite Delhi’s capitals, Gujarat openers made Chase comfortable, sealed a commanding victory without losing the same wicket.
Delhi Capitals Innings
Batter | Dismissal | R | B | 4s | 6s | SR |
Rahul (not out) | Not out | 112 | 65 | 14 | 1 | 172.31 |
du Plessis | b Arshad Khan | 5 | 10 | 0 | 0 | 50 |
Abishek Porel (wk) | c Jos Buttler b Sai Kishore | 30 | 19 | 3 | 1 | 157.89 |
Axar (c) | c Sai Kishore b Prasidh | 25 | 16 | 2 | 1 | 156.25 |
Stubbs (not out) | Not out | 21 | 10 | 0 | 2 | 210 |
Extras | (b 0, lb 2, w 4, nb 0, p 0) | 6 | ||||
Total | 199/3 | 20 Ov |
Did Not Bat- Sameer Rizvi, Ashutosh Sharma, Vipraj Nigam, Kuldeep Yadav, T Natarajan, Mustafizur, Chameera
READ ALSO: Clash of Titans: Kansas Jayhawks’ 5 Toughest Games of the 2024-25 NCAAF Season
Fall of Wicket
16-1 (du Plessis, 3.2), 106-2 (Abishek Porel, 11.6), 151-3 (Axar, 16.2)
Gujarat Titans Bowler
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Siraj | 4 | 0 | 37 | 0 | 0 | 1 | 9.20 |
Arshad Khan | 2 | 0 | 7 | 1 | 0 | 2 | 3.50 |
Rabada | 2 | 0 | 34 | 0 | 0 | 0 | 17.00 |
Prasidh | 4 | 0 | 40 | 1 | 0 | 1 | 10.00 |
Rashid Khan | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Sai Kishore | 4 | 0 | 47 | 1 | 0 | 0 | 11.80 |
Gujarat Titans Innings
Batter | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Sai Sudharsan (not out) | Not Out | 108 | 61 | 12 | 4 | 177.05 |
Shubman Gill (c) (not out) | Not Out | 93 | 53 | 3 | 7 | 175.47 |
Extras | (b 0, lb 1, w 3, nb 0, p 0) | 4 | ||||
Total | 205 | (0 wkts, 19 Ov) |
Did Not Bat:
Jos Buttler (wk), Sherfane Rutherford, Shahrukh Khan, Rahul Tewatia, Rashid Khan, Arshad Khan, R. Sai Kishore, Kagiso Rabada, Mohammed Siraj, Prasidh Krishna
Delhi Capitals Bowler
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Axar Patel (c) | 3 | 0 | 35 | 0 | 0 | 0 | 11.70 |
T Natarajan | 3 | 0 | 49 | 0 | 0 | 0 | 16.30 |
Mustafizur Rahman | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Dushmantha Chameera | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 |
Vipraj Nigam | 4 | 0 | 37 | 0 | 0 | 0 | 9.20 |
Kuldeep Yadav | 4 | 0 | 37 | 0 | 0 | 0 | 9.20 |
Match Information
Date & Time | Sunday, May 18, 2025, 7:30 PM |
Toss | Gujarat Titans won the toss and opt to bowl |
Impact Player Delhi Capitals | Dushmantha Chameera in, Ashutosh Sharma out |
Impact Player Gujarat Titans | Sai Sudharsan in, Prasidh Krishna out |
Venue | Arun Jaitley Stadium, Delhi |
Season | Indian Premier league 2025 |
Umpires | Adrian Holdstock, Keyur Kelkar |
Third Umpire | Rohan Pandit |
Match Referee | Arjan Kripal Singh |
IPL 60th Match Result
Match Result: DC vs GT – 60th Match, IPL 2025
- Gujarat Titans (GT) defeated Delhi Capitals (DC) by 10 wickets.
- DC Innings: 199/3 in 20 overs
- GT Innings: 205/0 in 19 overs
Player of the Match: Sai Sudharsan
- Scored a brilliant 108 runs off 61 balls* with 11 fours and 2 sixes.
This was a major pursuit by GT, in which both Sai Sudarson and Shubman Gill remained unbeaten, a wide victory for his team.